RAMBLINGS 2006-2007 - ALL THE STATS | ||||||||||
Match No | Date | Name of Ground | HOME CLUB | Away Club | Fixture | Result | Att | Prog (P) | Report (R) | |
1 | 05-Aug | Deva Stadium | CHESTER CITY | Accrington Stanley | CCFL2 | 2-0 | 3779 | P | R | |
2 | 08-Aug | Memorial Stadium | BRISTOL ROVERS | Wycombe Wanderers | CCFL2 | 1-2 | 5349 | P | R | |
3 | 12-Aug | Wharf Road | PINXTON FC | Ollerton Town | CMLP | 3-2 | 66 | P | R | |
4 | 16-Aug | Recreation Ground | BARTON MILLS | West Row Gunners | Cambs Sen B | 2-1 | 42 | x | R | |
5 | 19-Aug | Recreation Ground | FRIMLEY GREEN | VT FC | FAC EPR | 1-5 | 37 | P | R | |
6 | 22-Aug | Manor Ground | LONG STRATTON | Scole | ACL Div 1 | 1-0 | 66 | x | R | |
7 | 26-Aug | Memorial Ground | BURNTWOOD TOWN | Bartley Green | MCFL Div 1 | 0-3 | 27 | P | R | |
8 | 28-Aug | Garden Walk | GORNAL ATHLETIC | Dudley Sports | WMLP | 0-0 | 66 | P | R | |
9 | 28-Aug | Red Lion Ground | BRERETON SOCIAL | Heath Hayes | MCFLP | 3-2 | 71 | P | R | |
10 | 29-Aug | Recreation Ground | WORTWELL | Poringland Wanderers | ACL Div 2 | 1-1 | 26 | x | R | |
11 | 02-Sep | Watton Road | KNEBWORTH | Bedmond S&S | HSCLP | 1-2 | 25 | P | R | |
12 | 09-Sep | Lime Kiln Road | GAYTON UNITED | Aylsham Wanderers | NSC Rd 1 | 3-0 | 31 | x | R | |
13 | 10-Sep | Asterdale Complex | GRAHAM ST.PRIMS | Racing Club Warwick | FAV 1Q | 0-4 | 91 | P | R | |
14 | 16-Sep | Hillsfield | ROCESTER | Leamington | FAC 1Q | 1-0 | 267 | P | R | |
15 | 23-Sep | Potash Lane | MILTON UNITED | Highworth Town | FAV 1Q | 3-0 | 56 | P | R | |
16 | 26-Sep | Stourbridge Road | LYE TOWN | Radcliffe Olympic | FAV 2QR | 1-3 | 105 | P | R | |
17 | 30-Sep | VT Sports Ground | VT FC | Salisbury City | FAC 2Q | 0-3 | 370 | P | R | |
18 | 04-Oct | Wodson Park S&L | WODSON PARK FC | Park Street Village | HSCL Div 1 | 0-3 | 55 | x | R | |
19 | 07-Oct | Spectrum Arena | GUILDFORD CITY | Three Bridges | FAV 1 | 0-3 | 70 | P | R | |
20 | 14-Oct | New Road | OLD WOODSTOCK TN | Cheltenham Saracens | HELL 1W | 0-4 | 22 | P | R | |
21 | 18-Oct | Barrows Farm | HARLOW TOWN | Ware Town | Ryman Lge 1N | 2-0 | 458 | P | R | |
22 | 21-Oct | Oakley Road | HOLMESDALE | Milton Athletic | KCL Prem Div | 3-1 | 27 | P | R | |
23 | 28-Oct | Throstle Nest | FARSLEY CELTIC | Cambridge City | FAC 4Q | 2-1 | 494 | P | R | |
24 | 31-Oct | BF Stadium | SHEFFIELD FC | Carlton Town | NCEL Prem | 0-1 | 170 | P | R | |
25 | 04-Nov | Stubbs Lane | BINFIELD | Prestwood | Hell Lge Cup | 1-0 | 32 | P | R | |
26 | 08-Nov | HSBC Beckenham | AFA | Royal Navy | Rep Match | 2-1 | 67 | P | R | |
27 | 11-Nov | Princes Park | DARTFORD | Horsham YMCA | Ryman Lge 1S | 4-2 | 4100 | P | R | |
28 | 14-Nov | Bardon Close | BARDON HILL | Kirby Muxloe | LSL Prem Div | 0-1 | 68 | P | R | |
29 | 18-Nov | Glasshoughton Ctre | GLASSHOUGHTON W | Atherton Collieries | FAV 2 | 2-1 | 72 | P | R | |
30 | 25-Nov | Pasture Lane | HATHERN | Lutterworth Town | LSL Div 1 | 3-4 | 42 | P | R | |
31 | 28-Nov | Abbey Stadium | CRC | Newmarket Town | ECFL Prem | 1-2 | 151 | P | R | |
32 | 02-Dec | Alfredian Park | WANTAGE TOWN | Kidlington | Hell Prem | 0-2 | 30 | P | R | |
33 | 09-Dec | Crabtree Park | WICK | Eastbourne Town | FAV 3 | 0-1 | 130 | P | R | |
34 | 16-Dec | RCT Sports Ground | PARKFIELD YOUTH OB | Southall | Middlesex P | 1-1 | 10 | P | R | |
35 | 23-Dec | Allendale Road | CAISTER UNITED | Corton | ACL Div 2 | 0-4 | 48 | x | R | |
36 | 26-Dec | Station Road | CHOBHAM | Sheerwater | CCL Div 1 | 0-2 | 67 | P | R | |
37 | 30-Dec | Blackbourne CC | ELMSWELL | Leiston St.Margarets | SIL Omnico 3 | 0-3 | 30 | x | R | |
38 | 01-Jan | Iilley Lane | BARTLEY GREEN | Northfield Town | MCFL Div 1 | 1-3 | 76 | P | R | |
39 | 06-Jan | Oldbury Leisure Ctre | CONTINENTAL STAR | Nuneaton Griff | MCFL Prem | 1-6 | 27 | P | R | |
40 | 13-Jan | The Pavilion | CHELMSLEY TOWN | Droitwich Spa | MCFL Div 2 | 3-1 | 27 | P | R | |
41 | 20-Jan | Star Meadow | HOLLANDS & BLAIR | Rusthall | KCL Prem Div | 2-0 | 28 | P | R | |
42 | 27-Jan | Wisloe Road | SLIMBRIDGE | Whitley Bay | FAV4 | 1-0 | 182 | P | R | |
43 | 03-Feb | Bill Stokeld Stadium | CARLTON TOWN | Sheffield FC | NCEL Prem | 3-0 | 82 | P | R | |
44 | 10-Feb | Central Avenue | BILLINGHAM SYNTHONIA | Mildenhall Town | FAV 5 | 4-0 | 246 | P | R | |
45 | 17-Feb | Wollaton Sports Assn | WOLLATON | Cotgrave MW | NSL Cup Prelim | 5-0 | 63 | P | R | |
46 | 20-Feb | Causeway Lane | MATLOCK TOWN | Kidsgrove Athletic | UL Cup Rd 3 | 3-1 | 193 | P | R | |
47 | 24-Feb | Broad Lane | MOULTON HARROX | Stamford Belvedere | P&DL Prem Div | 4-0 | 26 | x | R | |
48 | 03-Mar | Tameside Stadium | CURZON ASHTON | Leamington | FAV 6 | 4-1 | 898 | P | R | |
49 | 04-Mar | Reebok Stadium | BOLTON WANDERERS | Blackburn Rovers | Premiership | 1-2 | 21743 | P | R | |
50 | 10-Mar | Rede Court Road | BLY SPARTANS | Bridon Ropes | KCL IR Cup SF | 1-0 | 52 | P | R | |
51 | 17-Mar | Church Langley Cy Pk | POTTER STREET | Barnston | EOL Div 3 | 2-0 | 13 | x | R | |
52 | 21-Mar | Debenham LC | DEBENHAM LC | Hadleigh United | ECL Div 1 | 0-0 | 68 | P | R | |
53 | 24-Mar | Burgh Road | SKEGNESS TOWN | Horncastle | Lincs League | 1-0 | 65 | P | R | |
54 | 27-Mar | Park Avenue | LOUTH UNITED | Yorkshire Main | CML Prem Div | 3-1 | 40 | P | R | |
55 | 31-Mar | Ladywell Arena | LEWISHAM BOROUGH | Bearsted | KCL Prem Div | 0-2 | 17 | x | R | |
56 | 06-Apr | Edlington Lane | YORKSHIRE MAIN | Thorne Colliery | CML Prem Div | 1-1 | 347 | P | R | |
57 | 06-Apr | Welfare Spts Ground | ASKERN WELFARE | Appleby Frodingham | CML Sup Div | 5-0 | 329 | P | R | |
58 | 06-Apr | Dunscroft Welf Grd | HATFIELD MAIN | Louth United | CML Prem Div | 1-0 | 376 | P | R | |
59 | 07-Apr | King Georges Ave | SARRATT | Evergreen | HSCL Div 1 | 1-1 | 20 | x | R | |
60 | 09-Apr | Frinton PF, Jubilee Wy | WALTON TOWN | Earls Colne | E&SBL Prem | 1-2 | 45 | x | R | |
61 | 11-Apr | Beaumont Way | HAMPTON ATHLETIC | Whittlesey | P&DL Prem Div | 4-0 | 25 | x | R | |
62 | 12-Apr | Orlingbury Rd, Isham | KETTERING NOMADS | Corby Hellenic | NCL Prem Div | 1-2 | 14 | x | RTF | |
63 | 14-Apr | Station Road | LONG BUCKBY | Deeping Rangers | UCL Prem Div | 1-3 | 65 | P | RTF | |
64 | 17-Apr | Eternit Sports Ground | JM SPORTS | Whittlesford | Cambs Sen B | 2-2 | 19 | x | RTF | |
65 | 21-Apr | Edwards Sports | IFIELD EDWARDS | Uckfield Town | SCL Div 3 | 2-0 | 50 | P | RTF | |
66 | 24-Apr | Stanion Village Hall | STANION | Roade | NCLP | 2-3 | 18 | x | RTF | |
67 | 25-Apr | Stourbridge Road | FAIRFIELD VILLA | West Mids Police | MCL Div 1 | 1-1 | 33 | x | RTF | |
68 | 28-Apr | Over Community Ctre | OVER | CUP | Cambs Prem | 4-0 | 44 | x | RTF | |
69 | 05-May | Launton Spts & Soc | LAUNTON SPORTS | Rover Cowley | Oxfords SLP | 2-0 | 52 | P | R | |
70 | 07-May | Bedford Road | SANDY | Henlow | Beds Lge Prem | 2-1 | 18 | x | RTF | |
71 | 12-May | Woodside Park | BENFLEET | Shell Club | EOL2 | 2-0 | 110 | x | RTF | |
72 | 19-May | Nursery Sports Grd | RAMSDEN | Potter Street | EOL3 | 3-2 | 18 | P | R | |
73 | 22-May | Dagenham Road | M&B | Hutton | EOL3 | 2-1 | 54 | P | R | |
74 | 26-May | Hatton Lane | BEDFONT SPORTS | Walthamstow A&P | MICFL Prem Div | 0-1 | 61 | P | R | |
mw-31/05 |