PROGRAMME REVIEW INDEX
2015-2016
|
CLUB |
LEAGUE/COMP | SITE REFERENCE |
AFC RUSHDEN &
DIAMONDS | Southern League Division 1S | PR1516-59 |
AFC SUDBURY | Ryman League Division 1N | PR1516-72 |
AFC WIMBLEDON | Football League Division Two | PR1516-52 |
AS MONACO | La Ligue | PR1516-39 |
ASTON VILLA | Premier League | PR1516-45 |
BARTON ROVERS | Southern League Division 1S | PR1516-74 |
BASILDON UNITED | Essex Senior League | PR1516-49 |
BISHOPS CLEEVE | Southern League Division 1S | PR1516-13 |
BISHOPS STORTFORD | National League South Division | PR1516-57 |
BLIDWORTH WELFARE | Central Midlands League South Division | PR1516-17 |
BORUSSIA DORTMUND | Bundesliga | PR1516-47 |
BRAY WANDERERS | League of Ireland Premier Division | PR1516-09 |
BURSCOUGH | Northern Premier League Div One North | PR1516-42 |
BURY TOWN | Ryman League Division 1N | PR1516-32 |
CAMBRIDGE CITY | Southern League Premier Division | PR1516-07&15 |
CAMBS FA | EAC Under 18 Champs | PR1516-73&75 |
CAMBS FA WOMEN | Camb U v Wisbech t Ladies - WJICF | PR1516-78 |
CHESHUNT | Ryman League Division One North | PR1516-28 |
COBH RAMBLERS | League of Ireland Division One | PR1516-82 |
COLCHESTER UNITED | Football League Division One | PR1516-43 |
CORBY TOWN | National League North Division | PR1516-71 |
CORK CITY | League of Ireland Premier Division | PR1516-81 |
CRYSTAL PALACE | Premier League | PR1516-31 |
DAGENHAM & REDBRIDGE | Football League Division Two | PR1516-33 |
DENMARK | Euro 2016 Qualifier v Serbia at Parken Stad | PR1516-02 |
DEREHAM TOWN | Ryman League Division 1 North | PR1516-48 |
DUNDALK | League of Ireland Premier Division | PR1516-05 |
DUNSTABLE TOWN | Southern League Premier Division | PR1516-69 |
EASTERN JUNIOR ALLIANCE -
YDL | Buck Hill v Camb City (U14TCF) | PR1516-76 |
EASTERN JUNIOR ALLIANCE -
YDL | Camb City v Aveley (U13PCF) | PR1516-79 |
ESSEX FA | EAC Under 18 Champs | PR1516-58 |
FC HELSINGOR | 2. Division Ost | PR1516-01 |
FLEETWOOD TOWN | Football League Division One | PR1516-51 |
GARTCAIRN JUNIORS | West of Scotland League | PR1516-36 |
GODMANCHESTER ROVERS | Eastern Counties League Premier Div | PR1516-67 |
GRANTHAM TOWN | Northern Premier League Premier Div | PR1516-65 |
GREENHOUSE SPORTS | Essex Senior League | PR1516-14 |
HARLOW TOWN | Ryman League Division One North | PR1516-56 |
HENRY'S CRONIES | Devon & Exeter League Division Two | PR1516-22 |
HERTFORD TOWN | Spartan South Midlands League | PR1516-27 |
HERTS FA | EAC Under 18 Champs | PR1516-63 |
HIGHGATE UNITED | Midland League | PR1516-24 |
HISTON | Southern League Premier Division | PR1516-66 |
HULL CITY | Football League Championship | PR1516-25&53 |
HULL CITY LADIES | FA Womens Premier League | PR1516-19 |
IFIELD GALAXY | Southern Combination Division Two | PR1516-20 |
IPSWICH TOWN | Football League Championship | PR1516-34 |
ISLAND GAMES FOOTBALL
TOURNAMENT | 2015 tournament in Jersey (various venues) | PR1516-03 |
KETTERING TOWN | Southern League Premier Division | PR1516-35 |
KINGS LYNN TOWN | Southern League Premier Division | PR1516-64 |
LEICESTER NIRVANA | United Counties League Premier Division | PR1516-12 |
LINTON GRANTA | Cambs County League Premier Div | PR1516-70 |
LOWESTOFT TOWN | National League North Division | PR1516-62 |
MK DONS | Football League Championship | PR1516-18 |
MORECAMBE | Football League Division Two | PR1516-50 |
NEWMARKET TOWN | Eastern Counties League Premier Division | PR1516-80 |
NORTHWICH MANCHESTER
VILLA | North West Counties League Div 1 | PR1516-23 |
NORWICH CITY | Premier League | PR1516-44 |
NSI RUNAVIK | Effodeildin | PR1516-04 |
NUNEATON TOWN LADIES | FA Womens Premier League | PR1516-37 |
PETERBOUGH NORTHERN STAR | United Counties League Premier Division | PR1516-46 |
PETERBOROUGH SPORTS | United Counties League Premier Division | PR1516-16 |
PHOENIX SPORTS | Ryman League Division One North | PR1516-54 |
PRESTON NORTH END | Football League Championship | PR1516-26 |
QARABAG FK | Azerbajan | PR1516-29 |
ROYSTON TOWN | Southern League Central Division | PR1516-77 |
RUDHEATH SOCIAL | Cheshire County League Premier Div | PR1516-08 |
SHEERWATER | Combined Counties League Div One | PR1516-55 |
SHERINGHAM | Anglian Combination League Division One | PR1516-10 |
SHIREBROOK TOWN | Northern Counties East League Div 1 | PR1516-40 |
SMITHWOOD FIRS | Midland Football League Division 3 | PR1516-11 |
SOUTHAMPTON | Premier League | PR1516-30 |
SPALDING UNITED | Northern Premier League Div One South | PR1516-61 |
SUSSEX FA | SEC Youth Champs | PR1516-60 |
UNICORN ATHLETIC | Cheshire County League Division Two | PR1516-21 |
UNIVERSITY COLLEGE DUBLIN | Airtricity League | PR1516-06 |
WATFORD | Premier League | PR1516-41 |
WEST YORKSHIRE LEAGUE | FA Inter League Cup Competition | PR1516-68 |
WOODLEY UNITED | Hellenic League Division 1 East | PR1516-38 |